| Hell and Death | ||||
U.S.S. RAMSEY ASSOCIATION
MEMBERSHIP LIST BY YEARS/WESTPACS
"R" after year means shipmate attended reunion in that year.
Denotes that shipmate was a
Commanding Officer of USS Ramsey
LAST UPDATED: 03/11/05
| JIM SHEEHY | PRE-COM | ??-?? | ASSOC. MEM. 2004 |
| JOSEPH BELONGIA | PRE-COM | ??-?? | ASSOC. MEM. 2003R |
| MARTIN BOSE JR. | PRE-COM, W/P1 | 66-67 | ASSOC. MEM. 2003, 2004, 2005 |
| ROBERT BRADSHER | PRE-COM | 66-68 | ASSOC. MEM. 2004R, 2005 |
| ROBERT CHAMBERLIN | PRE-COM | 65-68 | ASSOC. MEM. 2003R, 2004, 2005 |
| DAVID FIELDS | PRE-COM | ASSOC, MEM. 2003, 2004 | |
| STAN FORS | PRE-COM | 65-67 | ASSOC. MEM. 2003R, 2004, 2005 (see also w/p 5,6) |
| MIKE GUTH | PRE-COM | ??-?? | ASSOC. MEM. 2004 |
| DONALD MOREHOUSE | PRE-COM | 65-68 | ASSOC. MEM. 2003, 2004 |
| CRAIG THRASHER | PRE-COM | 66-67 | ASSOC. MEM. 2003 |
| JERRY CHURCH | PRE-COM, W/P 1, W/P 2 | 66-70 | ASSOC. MEM. 2004, 2005 |
| JIMMIE LEE ADKINS | W/P 1 | ASSOC. MEM. 2004 | |
| LARRY ALSIP | W/P 1 | 67-68 | ASSOC. MEM. 2003, 2004R, 2005 |
| ROY BLACK | W/P 1 | 67-68 | ASSOC. MEM. 2004 |
| DOUG BLEW | W/P 1 | ASSOC. MEM. 2003R, 2004 | |
| JAMES BRANN | W/P 1 | 67-68 | ASSOC. MEM. 2003 |
| JERRY CARTY | WIP 1 | 68-69 | ASSOC. MEM. 2004, 2005 |
| GORDON CAVERLY | W/P 1 | 67-69 | ASSOC. MEM. 2003, 2004, 2005 |
| NILES CONKLING | W/P 1 | 65-69 | ASSOC. MEM 2003R, 2004 |
| GARY COWLES | W/P 1 | 67-68 | ASSOC. MEM. 2003R, 2004, 2005 |
| DENNIS DITSCH | W/P 1 | 66-68 | ASSOC. MEM. 2003R, 2004R, 2005 |
| CARL DOMINICKS | W/P 1 | 66-69 | ASSOC. MEM. 2003R, 2004, 2005 |
| JACK GREEN | W/P 1 | 65-68 | ASSOC. MEM. 2003, 2004R, 2005 |
| ROBERT GREENE | W/P 1 | 66-68 | ASSOC. MEM. 2003R, 2004, 2005 |
| DAVE GRINNELL | W/P 1 | 66-68 | ASSOC. MEM. 2003R, 2004, 2005 |
| JAMES HENRY | W/P 1 | 66-69 | ASSOC. MEM. 2003R, 2004R, 2005 |
| LARRY HIGGINS | W/P 1 | 66-68 | ASSOC. MEM. 2003R, 2004R, 2005 |
| ROBERT HOAG | W/P 1 | 67-68 | ASSOC. MEM. 2003, 2004, 2005 |
| JAMES HOLMES | W/P 1 | 65-?? | ASSOC. MEM. 2003R |
| STAN HUTCHENS | W/P 1 | 68-69 | ASSOC. MEM. 2003R, 2004, 2005 |
| BOBBY JONES | W/P 1,2 | ??-?? | ASSOC. MEM. 2004R, 2005 |
| ED LAIDLAW | W/P 1 | 67-69 | ASSOC. MEM. 2003, 2004R, 2005 |
| RALSTON LUCAS | W/P 1 | 65-68 | ASSOC. MEM. 2003, 2004, 2005 |
| WAYNE MCCANN | W/P 1,3,4,5,6 | 65-68 70-77 | ASSOC. MEM. 2003R, 2004, 2005 |
| ROY NELSON | W/P 1 | 68-69 | ASSOC. MEM. 2004 |
| GERALD NIEHAUS | W/P 1 | 65-68 | ASSOC. MEM. 2003R, 2004 |
| FRED NIPPINS | W/P 1 | 67-69 | ASSOC. MEM. 2003R, 2004, 2005 |
| BLA1NE O'CONNEL | W/P 1 | 68-69 | ASSOC. MEM. 2003, 2004, 2005 |
| GEORGE POTAK | W/P 1 | 66-69 | ASSOC. MEM. 2004, 2005 |
| NICK PREVITI | W/P 1 | 66-68 | ASSOC. MEM. 2003R, 2004R, 2005 |
| PHILIP QUINN | W/P 1 | 67-69 | ASSOC. MEM. 2004, 2005 |
| ROBERT REED | W/P 1 | 68-70 | ASSOC. MEM. 2003, 2004, DECEASED |
| WILLIAM
ROBERTSON |
W/P 1 | 64-68 | ASSOC. MEM. 2003, 2004, 2005 First Captain |
| STEVE SANTAGATE | W/P 1 | 67-68 | ASSOC. MEM. 2003R, 2004 |
| PAUL "MIKE" SCOONS | W/P 1 | 66-69 | ASSOC. MEM. 2004, 2005 |
| STEVE SEERY | W/P 1 | 67-69 | ASSOC. MEM. 2Q03 |
| PAT SENKO | W/P 1 | 66-68 | ASSOC. MEM. 2003, 2004, 2005 |
| TOMMY SHARP | W/P 1 | 66-69 | ASSOC. MEM 2003, 2004 |
| GREGORY SHURALEFF | W/P 1 | 67-68 | ASSOC. MEM 2004, 2005 |
| JOOST SLUIS | W/P 1 | 65-68 | ASSOC. MEM. 2003R, 2004 |
| ROBERT STRANGE | W/P 1 | 65-68 | ASSOC. MEM. 2003, 2004, 2005 |
| DANIEL "JIM" KING | W/P 1 | 66-68 | ASSOC. MEM. 2004R |
| ROBERT TAYLOR | W/P 1 | 66-69 | ASSOC. MEM. 2004, 2005 |
| TERRY SWYERS | W/P 1 | ??-?? | ASSOC. MEM. 2004 |
| JOE THAL | W/P 1 | 66-68 | ASSOC. MEM. 2003R, 2004 |
| WILLIAM WALTERS | W/P 1 | ??-?? | ASSOC. MEM. 2003R, 2004, 2005 |
| MYRON WAMBOLD | W/P 1 | 66-68 | ASSOC. MEM. 2003 |
| DAVID WEBBER | W/P 1 | 66-69 | ASSOC. MEM. 2003R, 2004, 2005 |
| FRANK YOUNG | W/P 1 | 67-69 | ASSOC. MEM. 2003R, 2004R, 2005 |
| CHARLIE BIALOWAS | W/P 1 1/2 | 67-69 | ASSOC. MEM. 2003 |
| JOHN NIPPINS | W/P 1 1/2. | 65-69 | ASSOC. MEM. 2003R, 2004, 2005 |
| PAUL BLACHOWSKI | W/P 1,2 | ASSOC. MEM. 2004, 2005 | |
| ACKIE JOE BOND | W/P 1,2 | 66-70 | ASSOC. MEM. 2003R, 2004, 2005 |
| GERALD FANTZ | W/P 1,2 | 66-70 | ASSOC. MEM. 2003, 2004, 2005 |
| STUART LANDE | W/P 1,2 | 67-70 | ASSOC. MEM. 2003,2004, 2005 |
| JAMES LINABERRY | W/P 1,2 | 66-70 | ASSOC. MEM. 2003R, 2004, 2005 |
| KEN MACDONALD | W/P 1,2 | 67-71 | ASSOC. MEM. 2003R, 2004, 2005 |
| RON MELDI | W/P 1,2 | 66-70 | ASSOC. MEM. 2003, 2004 |
| WILLIAM MCELHINEY | W/P 1,2 | 66-70 | ASSOC. MEM. 2003, 2004 |
| RALPH McINVALE | W/P 1,2 | 66-70 | ASSOC. MEM. 2003R, 2004, 2005 |
| ROBERT MEYERSON | W/P 1,2 | 67-70 | ASSOC. MEM. 2003, 2004 |
| RICHARD ONG | W/P 1,2 | 68-70 | ASSOC. MEM. 2003R, 2004R, 2005 |
| ALAN SCHOPPET | W/P 1,2 | 66-70 | ASSOC. MEM. 2003R, 2004, 2005 |
| EUGENE SHELLEY | W/P 1,2 | 66-70 | ASSOC. MEM. 2003, 2004 |
| NED "ED" SMITH | W/P 1,2 | 66-70 | ASSOC. MEM. 2003, 2004R, 2005 |
| GARLAND SMITH | W/P.1,2 | ??-?? | ASSOC. MEM. 2003 |
| ROBERT ST JOHN | W/P 1,2 | 67-70 | ASSOC. MEM 2003R, 2004 |
| CHARLES STURGEON | W/P 1,2 | 66-70 | ASSOC. MEM. 2003R, 2004, 2005 |
| PAUL SWENSON | W/P 1,2 | 68-70 | ASSOC. MEM. 2003R, 2004, 2005 |
| CRAIG TREGGETT | W/P 1,2 | 68-70 | ASSOC. MEM. 2003, 2004 |
| JOHN VANDENBERG | W/P 1,2 | 66-70 | ASSOC. MEM. 2003R, 2004, 2005 |
| DUANE VAN DEWARK | W/P 1,2 | 68-71 | ASSOC. MEM. 2003R |
| NEAL VERMEERSCH | W/P 1,2 | 68-70 | ASSOC. MEM. 2003R |
| DONALD WEIR | W/P 1,2 | 66-70 | ASSOC. MEM. 2003R, 2004 |
| DAVID HOLM | W/P 1,2 | 65-70 | ASSOC. MEM. 2004 |
| ARNIE DONOVAN | W/P 1,2,3 | 68-71 | ASSOC. MEM. 2003, 2004, 2005 |
| GEORGE MOCABY | W/P 1,2,3,4 | 67-73 | ASSOC. MEM 2003R, 2004, 2005 |
| AL
ASHURST |
W/P 2 | 68-70 | ASSOC. MEM. 2003R,2004, 2005 Second Captain |
| RICHARD BRANAN | W/P 2 | 69-70 | ASSOC. MEM. 2003, 2004, 2005 |
| JAMES BURKE | W/P 2 | 69-71 | ASSOC. MEM. 2003 |
| ROBERT FLIEGEL | W/P 2 | 69-70 | ASSOC. MEM. 2003, 2004 |
| MICHAEL HAGIN | W/P 2 | 68-71 | ASSOC. MEM. 2004, 2005 |
| RICHARD KLUBER | W/P 2 | 69-70 | ASSOC. MEM. 2003R, 2004R, 2005 |
| JOSEPH McCREARY | W/P 2 | 68-71 | ASSOC. MEM. 2003R, 2004 |
| WILLIAM NISSEN | W/P 2 | 69-71 | ASSOC. MEM. 2003R, 2004, 2005 |
| CLEVE WILLIAMSON | W/P 2 | 69-71 | ASSOC. MEM 2003, 2005 |
| PAUL HASSKARL | W/P 2,3 | 69-72 | ASSOC. MEM. 2003, 2004, 2005 |
| DAVID SHAW | W/P 2,3 | 70-71 | ASSOC. MEM. 2004 |
| DOUG SUTTON | W/P 2,3 | 69-72 | ASSOC. MEM. 2004, 2005 |
| RICHARD WALDEN | W/P 2,3 | 68-71 | ASSOC. MEM. 2003, 2004, 2005 |
| STUART WEPPLER | W/P 2,3 | 70-71 | ASSOC. MEM. 2003R, 2004, 2005 |
| DEAN DELANO | W/P 3 | 70-73 | ASSOC. MEM. 2003R, 2004, 2005 |
| DOUG LIEBSCHNER | W/P 3 | 70-71 | ASSOC. MEM. 2003, 2005 |
| JERRY OTIS | W/P 3 | 70-71 | ASSOC. MEM. 2004, 2005 |
| JIM ROBERTSON | W/P 3 | ??-?? | ASSOC. MEM. 2003R, 2004R, 2005 |
| STEPHEN SCHWEITZER | W/P 3 | 70-72 | ASSOC. MEM. 2003 |
| TERRY SMAY | W/P 3 | 71-72 | ASSOC. MEM. 2004, 2005 |
| RICHARD DIAMANTINE | W/P 3,4 | 71-72 | ASSOC. MEM. 2003R, 2004, 2005 |
| RICHARD MOCK | W/P 3,4 | 70-73 | ASSOC. MEM 2003R, 2004R, 2005 |
| DAN PELLEGRINI | W/P 3,4 | ??-?? | ASSOC. MEM. 2004, 2005 |
| JERRY BECKIUS | W/P 4 | 72-74 | ASSOC. MEM. 2003, 2005 |
| MARI.AN LEWANDOWSKI | W/P4 | 7 1-73 | ASSOC. MEM. 2004, 2005 |
| GREG GRAY | W/P 4,5 | 72-75 | ASSOC. MEM 2003, 2004, 2005 |
| CHARLIE ROTH | W/P 3,4,5 | ASSOC. MEM 2004R, 2005 | |
| ROYCE McCLUNG | W/P 4,5 | 72-76 | ASSOC. MEM. 2003R, 2004R, 2005 |
| RONALD NOEL | W/P 4,5 | 72-76 | ASSOC. MEM. 2003 |
| ED MARINELLI | W/P 4,5 | 72-75 | ASSOC. MEM. 2004, 2005 |
| DAVID PIFKE | W/P 4,5,6 | 72-77 | ASSOC. MEM. 2003R, 2004, 2005 |
| ALLYN MOSHER | W/P 5 | ASSOC. MEM. 2004, 2005 | |
| D. GENE CHURCH | W/P 5,6 | 74-78 | ASSOC. MEM. 2003, 2004, 2005 |
| MARK DAUTERIVE | W/P 5,6 | 73-77 | ASSOC. MEM. 2003, 2004, 2005 |
| DENNIS COLTON | LATE 70'S | ASSOC. MEM. 2003, 2004 | |
| STANLEY FORS | W/P 5,6 | 73-77 | ASSOC. MEM. 2003R, 2004, 2005 |
| JOHN MOSS | W/P 5,6 | 74-78 | ASSOC. MEM. 2004, 2005 |
| MICHAEL URE | W/P 5,6 | 74-77 | ASSOC. MEM. 2004, 2005 |
| JERRY LINNEMAN | W/P 6 | ??-?? | ASSOC. MEM. 2004 |
| ROBERT TUCKER | W/P 6 | 75-77 | ASSOC. MEM. 2003R, 2004, 2005 |
| JOHN "VINNIE" OTIS | W/P 5,6 | 75-78 | ASSOC. MEM. 2005 |
| ARLEN WOOD | W/P 6 | 76-77 | ASSOC. MEM. 2003 |
| WILLIAM MICHAELS | W/P 6,7 | ??-?? | ASSOC. MEM. 2004, 2005 |
| DAVID MORRISON | W/P 7 | 78-80 | ASSOC. MEM. 2005 |
| RON SORDAHL | W/P 7 | 79-80 | ASSOC. MEM. 2003 |
| JEFF LOCKIE | W/P 7,8 | 78-81 | ASSOC. MEM. 2003 |
| BRIAN McQUILLAN | W/P 7,8 | 78-80 | ASSOC. MEM. 2003, 2004, 2005 |
| FRANK BURKE | W/P 8 | 79-82 | ASSOC. MEM. 2004 |
| THEODORE DENNING | W/P 8 | 81-?? | ASSOC. MEM. 2004 |
| MICHAEL HOWLEY | W/P 8,9 | 80-83 | ASSOC. MEM. 2004 |
| JOHN MALONEY | W/P 9 | 82-86 | ASSOC. MEM. 2003, 2004 |
| JOEL VANDENBERG | W/P 9 | 83 | ASSOC. MEM. 2004 |
| JUAN ORTIZ | W/P 11 | 86-DECOM | ASSOC. MEM. 2003, 2004 |
| JIM HITCHCOCK | W/P 11 | 86-88 | ASSOC. MEM. 2004 , 2005 |
(c)2004 USS Ramsey Association all rights reserved. All images remain the property of their respective owners. Images credited to the US Navy (USN), the National Archives (NA) and Naval History Center (NHC) are believed to be in the public domain.